1870 Federal Census Children "C" Given Names

Federal Census of 1870

Children Given Names Beginning with "C"


Line # Ref # Parent Age Child Child's Age State
1490 (B) D. 30 C. 2 TN
858 W113 D.D.(David) 50 C.A. 7 MS
845 W119 JOHN F. 30 C.H. 10 MS
40 W75 F.M.(Francis) 30 C.H.(Chas) feb70 AR
1360 168i J. T. (James) 33 C.S. 15 PA
375
DANIEL 46? C? 2/12 KY
1496
B. W. 33 Caldoria 10 TN
319 U115 CHALISS 44 Caleb 17 IN
1238 F937W KEZIAH 35 Callehan 2 OH
1235 U3045 GEORGE 26 Calvin 6 OH
892 (B) JOHN 30 Calvin 10 MS
868 U2977 WILLIAM 35 Calvin E. 9 MS
362 552i GEORGE W. 49 Carlin 11 IN
746
HENRY 31 Caroline 1 MI
337 U2595 CHARLES W. 40 Caroline 2 MD
1563 (B) BETTY 6 Caroline 5 VA
328 U1117 PETER 41 Caroline 8 IN
1287 F AUGUST 35 Caroline 11 PA
962 W103 JAMES R. 44 Caroline 15 NC
928 W83 STARLING 42 Caroline 15 NC
5 W70 W.H.(William) 66 Caroline 16 AL
894 (B) MARIAH 50 Caroline 18 MS
765 U2839 WILLIAM 52 Caroline 19 C
35 W85 STANMORE 57 Caroline 21 AL
441 F AY C. 63 Caroline 26 LA
1699 428 MARSINA 56 Caroline E. 18 NY
1551 106W CAROLINE 58 Caroline H. 28 VA
778 U6283 CHRISTOPHER 33 Carrie 3 MN
258 43ii GEORGE 42 Carrie 10 IL
1162 535 ABEL 45 Carrie 11 NY
1661 403 MATTHEW 62 Carrie 23 VT
197 U4893 JOSH 29 Carrie 1/12 IA
242 N8-5 ELI 23 Carrie 1/12
991 401 WILLIAM 31 Carrie 4/12 NH
150 504 WILLIAM 45 Carrie E. 5/12 IA
983 641 CALEB 47 Carrie N. 5 NH
200 U2639 JAMES S. 28 Carrie S. 10/12 IL
138 U1538* JOHN 96 Carroll 40 GA
1255 4-7 WILLIAM 33 Cary 3 OH
1302 F PATRICK 48 Cath. 6 PA
1175 U1841 OLIVER 26 Catharine 2 OH
1270 U2063 JAMES 30 Catharine 8 OH
1494 W14-4 LENARD 52 Catharine 18 TN
128 U3465 DAVID 57 Catharine 26 GA
1255 4-7 WILLIAM 33 Catherine 9 OH
761 U2823 GODFREY 40 Catherine 11 MI
255 F1551 EDWARD 59 Catherine 20 IL
765 U2839 WILLIAM 52 Catherine 21 C
8 W73 P.E.(Peter) 53 Catherine 46 NC
195 419 GEORGE 66 Cecelia 24 IA
1599 (B) CHARITY 60 Celancy 25 VA
746
HENRY 31 Celestia 7 C
683 1013i JOHN 36 Celia 4 ME
542 252 WILLIAM T 58 Celia 18 MA
706 542 JOHN F. 50 Charity 10 ME
656 507 ENOCH A. 44 Charity A. 14 PA
389 U3691 J.S.(James) 34 Charles 1 KY
1242
GEORGE 44 Charles 1 OH
1686
CHARLES R. 24 Charles 1 WI
38 W85-1 JAMES 32 Charles 2 AR
357 108i JAMES R. 31 Charles 2 IN
332 70i CHAS 39 Charles 2 IN
1231 U1383 WESLEY 27 Charles 2 OH
1043 F163 JAMES E. 40 Charles 3 CO
189 F1116 JOHN 54 Charles 3 IA
180 667-1 EDWIN 35 Charles 3 IL
212 176 THOMAS 35 Charles 3 IL
239
GEORGE W. 6 Charles 3 IL
187 U1322 NATHANIEL 51 Charles 4 IA
707 1027 CHARLES H. 40 Charles 4 ME
1331 U1191 RICHARD 29 Charles 4 PA
1690 483i AMBROSE 42 Charles 4 WI
1207 J14 WILLIAM 36 Charles 5 OH
776 480 FRANK 30 Charles 6 MN
34 W45i JOHN JR 45 Charles 7 AR
155 666 JAMES G. 46 Charles 7 IA
1609 (B) TORTER 38 Charles 7 VA
1576
HENRIETTA 35 Charles 7 VA
419 (B) HENRY 40 Charles 8 LA
1211 F250 MICHAEL 55 Charles 8 OH
1668 430W NANCY 36 Charles 8 VT
1655 U339 JONAS 63 Charles 8 VT
298
FRANCES T. 12 Charles 9 OH
802 174 JOHN C. 45 Charles 10 IN
311
HENRY 36 Charles 10 OH
567 407-1W EMMA 28 Charles 11 MA
84
OLIVE 32 Charles 11 MA
328 U1117 PETER 41 Charles 12 IN
257 4-5 B.F.(Benjamin) 37 Charles 12 OH
1707 F GODFREY 60 Charles 12 WI
1588 (MU) ARTHUR 45 Charles 13 VA
1041 U659 THOS 47 Charles 14 NJ
1071 F1263 ROBERT 46 Charles 14 NY
847 (B) JAMES 45 Charles 16 MS
1710 461 NATHANIEL 55 Charles 17 WI
1417 558 CRUSEN (John) 43 Charles 18 NJ
1180 U1985 WASHINGTON 55 Charles 19 OH
1062 354 DANIEL C 44 Charles 20 VT
446 437 LOREN 60 Charles 21 MA
608 394 LEVI G 52 Charles 22 MA
1132 338i RICHARD 60 Charles 24 NY
1550 (MU) KITTY 50 Charles 24 VA
201 U2640 JOHN T. 27 Charles 10/12
820 U4911 ISAAC C. 31 Charles 11/12 MO
1403 F ANDREW 35 Charles 11/12 PA
205 U666 WILLIAM 27 Charles 4/12 IL
423 497 BENJAMIN 58 Charles A. 24 LA
558 361 CHARLES A.S. 54 Charles A. 26 MA
1392 U1208 CHARLES S. 24 Charles A. 3/12 PA
240 U4867 JOHN 27 Charles E. 3 IL
978 8FF CHARLES 40 Charles E. 7 NH
1621 W86 J.M.(Joel) 41 Charles E. 7 VA
539 407-1W* EMMA M 28 Charles E. 13 MA
999 701 JOHN A. 39 Charles E. 17 NH
288 42i ROBERT 64 Charles E. 19 PA
326 U4828 MATTHEW 26 Charles G. 3 IN
766 395 CHARLES M. 42 Charles G. 12 MI
396 F SARAH 49 Charles G. 21 NY
102 U1510 THOMAS L. 71 Charles G. 44 DE
1212 F252 JAMES 35 Charles G. 2/12 OH
514 444 WILLIAM A 41 Charles H. 3 MA
623 451* CHARLES M 29 Charles H. 5 MA
704 544 SOLON 38 Charles H. 5 ME
1569 79Bi HENRY W.L. 58 Charles H. T. 15 VA
369 U6297 WILLIAM H. 42 Charles Henry 11 MO
554 267i MARSHALL N 51 Charles L 16 MA
173 645 GEORGE D. 43 Charles R. 6 IA
478 471 HORACE 49 Charles S. 4 MA
625 432* ALEXANDER T. 59 Charles S. 18 MA
652 U1514 JOHN T. 35 Charles W. 2 MD
785 718 DAVID A. 34 Charles W. 10 IL
1022 501 CHARLES H. 44 Charles W. 15 NJ
1680 392 WILLIS H. 50 Charles W. 16 VT
1639 105 BENJAMIN 69 Charles W. 36 VA
925 N14W* JANE 47 Charles Wesley 12 NC
927 N14W* JANE 48 Charles Wesley 12
115 124i* S.J.(Simon) 45 Charley 4 FL
32 W45-3W ELIZABETH 38 Charley 9 AR
1108 F JOHN 36 Charley 9 NY
928 W83 STARLING 42 Charley 10 NC
237 43ii LEE(Pulasky) 41 Charlie 13 IL
264
JANE 53 Charlie 15 IL
1561 U5051 JOHN 47 Charlotte 14 VA
1586 (B) MOSES R. 66 Charlotte 17 VA
1679 735 AMOS 55 Charlotte A. 21 MA
869 U2940* LORANZO 25 Charlotte C. 10/12 MS
739 441W CORNELIA 48 Charlotte H. 7 VT
429 364 DANIEL 51 Chas 3 LA
243 N8-1 PHILIP 49 Chas 9 IL
1530 (MU) MARY 30 Chas 12 TX
696 8iii ALONZO 24 Chas E. 2 ME
650 (B) JOHN 25 Chas H. 12 MD
400 U644 JESSE J. 48 Chas W. 17 KY
1694 654 BERNARD 32 Chloe 2 WI
1431 839 HIRAM 31 Chloe 7 PA
272
A. 50 Chloe 11 OH
1442 (B) WOLLY 39 Chloe 16 SC
299
ELMYRA 60 Chora T. 13 OH
202 F1053 BENJAMIN 66 Christina 3 IL
854 W190 RANKIN 23 Christopher 1 MS
401 (B) EDMOND 45 Christopher 11 KY
867 U2978W MARY 28 Cinderella 17 MS
1577 (B) JAMES 36 Claibourne 18 VA
170 740 CHARLES A. 40 Clara 2 IL
311
HENRY 36 Clara 2 IN
1321
JOHN 36 Clara 3 PA
727 1023 LORENZO 30 Clara 4 ME
1175 U1841 OLIVER 26 Clara 4 OH
52 (B) DAVID 24 Clara 8 AR
155 666 JAMES G. 46 Clara 10 IA
1239
JOHN B. 33 Clara 11 OH
177 646 CYRUS 41 Clara 14 IA
1351 63 R.S.B(Reuben) 48 Clara 17 PA
264
JANE 53 Clara 24 IL
251 U1344 ANDERSON 33 Clara 5/12 IL
751 F JOHN F. 49 Clara 8/12 MI
1651 539 GEO F. 46 Clara E. 16 VT
628 7FiiW* SARAH M 44 Clara L. 5 MA
477 459 RICHARD F 38 Clara M 9 MA
367 24-1iW ANN 34 Clara M. 3 IN
84
OLIVE 32 Clarance 2 CA
711 530 MORAL C. 47 Clarence E. 8 ME
986 702 CHAS W. 37 Clarence E. 11 NH
524 447 GEORGE W 40 Clarence P. 4 MA
1119 738 ORSON 50 Clarence W. 18 NY
1199 193 J.P.(Jonathan) 37 Clark 5 OH
558 361 CHARLES A.S. 54 Clarkson w. 25 MA
1168 768 MERRITT C. 41 Clarrice 2 NY
1380 189 SAMUEL 39 Clarrilla 1 PA
1119 738 ORSON 50 Clarry 10 NY
974 590 GEORGE H. 34 Classie E. 5 NH
1662 596 ORVIN C. 29 Claude 1 VT
755 680 SAML W. 35 Claudius W. 1 MI
1453 W31i ROBERT H. 55 Clayton 3 TN
1031 750 JOHN F. 27 Clifford R. 1 NJ
1430 178 JOHN 52 Clinton P. 17 PA
1695 208W MARGARET F 49 Clorai 18 VT
876 W96i JOHN W.F. 47 Cobb 14 MS
187 U1322 NATHANIEL 51 Columbia 7 IA
849 U177 WILLIAM 69 Columbus 8 MS
1526 (MU) MAT 39 Columbus 18 TX
1442 (B) WOLLY 39 Conelus 14 SC
968 (B) HENRY 27 Cora 4 NC
1621 W86 J.M.(Joel) 41 Cora 4 VA
187 U1322 NATHANIEL 51 Cora 9 IA
1140 554 WILLIAM 46 Cora 13 NY
711 530 MORAL C. 47 Cora 16 ME
972 J10 LOUIS 40 Cora A. 5 NE
716 1017 JOSIAH F. 46 Cora E. 4 ME
1351 63 R.S.B(Reuben) 48 Cora M. 13 PA
999 701 JOHN A. 39 Cora S.L. 15 NH
230 F JOSEPH 38 Cordelia 5 C
1255 4-7 WILLIAM 33 Cornelia 1 OH
843 (B) REDMOND 39 Cornelia 4 MS
1055 663W JULIA A. 55 Cornelia 23 NY
1259 J18 JACOB 39 Cornelia A. 13 OH
1028 498 WILLIAM 52 Cornelia B. 24 NJ
856 W123 ROWAN 38 Cornelius 2 MS
934 W95* G. G.(Green) 60 Corrina 19 NC
443 8F ALONZO 58 Cynthia 23 NY
254 U1587 JAMES 32 Cyrenius 4 IL
1870 childrenReturn to 1870 Children Index
1870 headsReturn to 1870 Heads Index
1870Return to 1870 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents